Richest Cricketers in India :- The 2019 Cricket World Cup hosted by England and Wales was watched by a record 2.6 billion people, making it the most-watched cricket event of all time. Cricket is an incredibly popular sport with billions of fans worldwide, generating significant revenue from sponsorships, advertisers, ticket sales, merchandising, and other sources. In India, cricketers are revered and are held in high esteem, considered no less than gods.
Top 10 Richest Cricketers In India 2024
Cricket is a bat-and-ball game played between two teams of eleven players. The game is believed to have originated in England in the 16th century and has since become one of the most popular sports in the world, particularly in countries such as India, Pakistan, Australia, England, and South Africa.
The objective of the game is for one team to score more runs than the other by batting and running between two wickets placed at either end of a 22-yard pitch, while the other team tries to prevent them from scoring and get them out through various means such as catching the ball, hitting the wickets with the ball, or trapping the batsman in front of the wicket.
Richest Cricketers In India Overview
Name of the Article | Richest Cricketers in India |
Richest Cricketers in India | Click Here |
Category | Cricket |
Official Website | Click Here |
Also Check: IPL Tickets Booking Online 2024
List Of Top 10 Richest Cricketers In India
Rank | Name | Net Worth in Rupees | Net Worth in Dollars |
---|---|---|---|
1 | Sachin Tendulkar | Rs.1114 crores | $150 Million |
2 | Mahendra Singh Dhoni | Rs. 818 crores | $110 Million |
3 | Virat Kohli | Rs. 690 crores | $93 Million |
4 | Saurav Ganguly | Rs. 374 crores | $50 Million |
5 | Virender Sehwag | Rs. 334 crores | $45 Million |
6 | Yuvraj Singh | Rs. 259 crores | $35 Million |
7 | Suresh Raina | Rs. 185 crores | $25 Million |
8 | Rahul Dravid | Rs. 172 crores | $23 Million |
9 | Rohit Sharma | Rs. 160 crores | $22 Million |
10 | Gautam Gambhir | Rs. 147 crores | $19 Million |
Read Also–Top 10 Most Beautiful Women Cricketers
1.Sachin Tendulkar
Attribute | Detail |
---|---|
Full Name | Sachin Ramesh Tendulkar |
Nickname | “Little Master”, “Tendlya”, “God of Cricket” |
Date of Birth | April 24, 1973 |
Place of Birth | Mumbai, India |
Batting Style | Right-handed |
Bowling Style | Right-arm leg break, Right-arm off break |
Teams Played For | India, Mumbai, Mumbai Indians |
International Debut | 1989 |
International Retirement | 2013 |
Matches Played (Tests) | 200 |
Runs Scored (Tests) | 15,921 |
Highest Score (Tests) | 248* |
Batting Average (Tests) | 53.78 |
Matches Played (ODIs) | 463 |
Runs Scored (ODIs) | 18,426 |
Highest Score (ODIs) | 200* |
Batting Average (ODIs) | 44.83 |
Matches Played (T20Is) | 1 |
Runs Scored (T20Is) | 10 |
Highest Score (T20Is) | 10 |
Batting Average (T20Is) | 10 |
Total International Runs | 34,357 |
International Centuries | 100 |
Awards and Achievements | Bharat Ratna, Padma Vibhushan, Wisden Cricketer of the Year, ICC Cricketer of the Year |
Captaincy | Captain of Indian cricket team from 1996 to 2000 |
Records | Holds the record for most runs and most centuries in international cricket, and is the only player to score 100 international centuries. |
2.Mahendra Singh Dhoni
Attribute | Detail |
---|---|
Full Name | Mahendra Singh Dhoni |
Nickname | MS, Mahi, Captain Cool |
Date of Birth | July 7, 1981 |
Place of Birth | Ranchi, Bihar (now Jharkhand), India |
Batting Style | Right-handed |
Wicket-Keeping Style | Right-handed |
Teams Played For | India, Asia XI, Chennai Super Kings, Jharkhand, Rising Pune Supergiant |
International Debut | 2004 |
International Retirement | 2020 |
Matches Played (Tests) | 90 |
Runs Scored (Tests) | 4,876 |
Highest Score (Tests) | 224 |
Batting Average (Tests) | 38.09 |
Catches (Tests) | 256 |
Stumpings (Tests) | 38 |
Matches Played (ODIs) | 350 |
Runs Scored (ODIs) | 10,773 |
Highest Score (ODIs) | 183* |
Batting Average (ODIs) | 50.57 |
Catches (ODIs) | 256 |
Stumpings (ODIs) | 38 |
Matches Played (T20Is) | 98 |
Runs Scored (T20Is) | 1,617 |
Highest Score (T20Is) | 56* |
Batting Average (T20Is) | 37.60 |
Catches (T20Is) | 57 |
Stumpings (T20Is) | 34 |
Awards and Achievements | Padma Shri, Rajiv Gandhi Khel Ratna, ICC ODI Player of the Year (2008, 2009) |
Captaincy | Captain of Indian cricket team from 2007 to 2017 |
Records | Highest score by a wicket-keeper batsman in ODIs, most stumpings in international cricket, and most wins by an Indian captain in Tests and ODIs. |
Check Also–IPL Fantasy Cricket Tips 2024
3.Virat Kohli
Name | Virat Kohli |
---|---|
Born | November 5, 1988 |
Birthplace | Delhi, India |
Playing Role | Top-order batsman |
International Debut | August 18, 2008 (vs Sri Lanka) |
Teams Played | India, Delhi, Royal Challengers Bangalore |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Captaincy | Indian national team (since 2017) |
Awards and Achievements | ICC ODI Player of the Year (2012, 2017, 2018), ICC Cricketer of the Year (2017), Wisden Leading Cricketer in the World (2016, 2017, 2018) |
Off-field Activities | Founder of the Virat Kohli Foundation, a philanthropic organization focused on providing education and healthcare for underprivileged children in India |
Saurav Ganguly
Attribute | Details |
---|---|
Full name | Sourav Chandidas Ganguly |
Nickname | Dada |
Born on | July 8, 1972 |
Birthplace | Behala, Kolkata, India |
Playing role | Left-handed opening batsman |
Batting style | Left-handed |
Bowling style | Right-arm medium |
International debut | 1992 |
Retirement | 2008 (international), 2012 (domestic) |
Captaincy | 2000-2005 |
Achievements | Helped India reach the final of the 2003 ICC Cricket World Cup |
Awards | Arjuna Award (1998), Padma Shri (2004), Banga Bibhushan (2013) |
Current position | President of the Board of Control for Cricket in India (BCCI) |
Virender Sehwag
Atrribute | Details |
---|---|
Full Name | Virender Sehwag |
Birthdate | October 20, 1978 |
Birthplace | Najafgarh, Delhi, India |
Nickname | Viru |
Playing Role | Right-handed opening batsman and occasional off-spin bowler |
International Debut | 1999 |
International Retirement | 2015 |
International Teams | India |
Total Runs Scored (International Cricket) | 17,253 |
Total Centuries (International Cricket) | 38 |
Total Fifties (International Cricket) | 96 |
Records Held | Highest individual score in Test cricket by an Indian batsman (319) |
Notable Achievements | Helped India win the 2007 ICC World Twenty20 and the 2011 ICC Cricket World Cup |
Current Involvement | Commentator and mentor for Kings XI Punjab in the Indian Premier League (IPL) |
Check Also–India Cricket Schedule 2023 2024 2025
Yuvraj Singh
Name | Yuvraj Singh |
---|---|
Born | December 12, 1981 |
Place of Birth | Chandigarh, India |
Batting Style | Left-handed |
Bowling Style | Slow left-arm orthodox |
Teams Played for | Indian national team, Kings XI Punjab, Mumbai Indians, Delhi Daredevils |
International Debut | 2000 |
International Retired | 2017 |
Total Runs in Int’l | 11,000+ |
Centuries in Int’l | 14 |
Fifties in Int’l | 52 |
ICC World Twenty20 Wins | 1 (2007) |
ICC Cricket World Cup Wins | 1 (2011) |
Awards | Arjuna Award (2012), Padma Shri (2014) |
Charitable Foundation | YouWeCan Foundation |
Suresh Raina
Full Name | Suresh Kumar Raina |
---|---|
Born | November 27, 1986 in Muradnagar, India |
Nickname | Sonu |
Role | Left-handed middle-order batsman |
Batting Style | Left-handed |
Bowling Style | Right-arm off-break |
International Team | India |
Years Active | 2005 – present |
Major Teams | India, Chennai Super Kings |
Achievements | Helped India win the 2011 ICC Cricket World Cup |
First Indian batsman to score a century in all three formats of international cricket | |
Scored over 8,000 runs in international cricket with 14 centuries and 56 fifties | |
Also played for several domestic teams in the Indian Premier League (IPL) | |
Awards | ICC ODI Team of the Year (2010), Padma Shri (2015) |
Read Also–ICC Cricket World Cup 2024 Broadcasters List
Rohit Sharma
Attribute | Detail |
---|---|
Full Name | Rohit Gurunath Sharma |
Nickname | “Hitman” |
Date of Birth | April 30, 1987 |
Place of Birth | Nagpur, Maharashtra, India |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Teams Played For | India, Mumbai, Mumbai Indians, Deccan Chargers, Sunrisers Hyderabad |
International Debut | 2007 |
Matches Played (Tests) | 43 |
Runs Scored (Tests) | 2,914 |
Highest Score (Tests) | 212 |
Batting Average (Tests) | 46.54 |
Matches Played (ODIs) | 245 |
Runs Scored (ODIs) | 9,752 |
Highest Score (ODIs) | 264 |
Batting Average (ODIs) | 48.96 |
Matches Played (T20Is) | 124 |
Runs Scored (T20Is) | 3,314 |
Highest Score (T20Is) | 118 |
Batting Average (T20Is) | 32.85 |
Total International Runs | 16,980 |
International Centuries | 42 |
Awards and Achievements | Arjuna Award, Wisden Leading Cricketer in the World, ICC ODI Player of the Year |
Captaincy | Captain of Mumbai Indians in IPL, and has captained the Indian cricket team in limited-overs formats |
Records | Holds the record for the highest individual score in an ODI innings, and is the only player to have scored three double centuries in ODIs. |
Attribute | Detail |
---|---|
Full Name | Gautam Gambhir |
Date of Birth | October 14, 1981 |
Place of Birth | Delhi, India |
Batting Style | Left-handed |
Bowling Style | Right-arm leg break |
Teams Played For | India, Delhi, Kolkata Knight Riders, Delhi Daredevils |
International Debut | 2003 |
International Retirement | 2018 |
Matches Played (Tests) | 58 |
Runs Scored (Tests) | 4,154 |
Highest Score (Tests) | 206 |
Batting Average (Tests) | 41.95 |
Matches Played (ODIs) | 147 |
Runs Scored (ODIs) | 5,238 |
Highest Score (ODIs) | 150 |
Batting Average (ODIs) | 39.68 |
Matches Played (T20Is) | 37 |
Runs Scored (T20Is) | 932 |
Highest Score (T20Is) | 75 |
Batting Average (T20Is) | 27.41 |
Total International Runs | 10,324 |
International Centuries | 20 |
Awards and Achievements | Arjuna Award, Wisden Cricketer of the Year, ICC Test Player of the Year |
Captaincy | Captain of Kolkata Knight Riders in IPL and Delhi Ranji team |
Records | Only Indian player to score five consecutive Test centuries, and the first Indian batsman to score a century in a World Cup final |
Check Also–Indian Team New Jersey 2024
Conclusion
In conclusion, cricket is one of the most popular sports in the world, and it has produced some of the richest athletes in the world. The list of richest cricketers includes players from all over the world, with India being well-represented. Many of these cricketers have earned their wealth through not only playing cricket but also through endorsements, sponsorships, and other business ventures.
FAQs
Who is the highest paid cricketer in the world 2024?
Virat Kohli
Who is India's No 1 cricketer?
Sachin Ramesh Tendulkar
Who is no 1 all rounder in cricket?
Kapil Dev
Related Posts:
Watch Star Sports Live Streaming Online
Hardik Pandya(Cricketer) Biography
World Cricket Championship 3 Game