Most Popular Indian Cricketers :- Cricket is a celebrated sport in India, considered almost like a festival. Indian cricket players are revered by their fans who hold them in high esteem, even treating them like gods. Here are the top 5 most popular cricketers in India.India has been blessed with a rich history of popular cricketers who have captured the imagination of millions of fans around the country. From the early days of the sport to the present, Indian cricket has seen several icons rise to fame and become household names.
Top 10 Most Popular Indian Cricketers
Cricket is a popular sport played in many countries around the world, particularly in the United Kingdom, Australia, India, Pakistan, Sri Lanka, South Africa, and the West Indies. It is a bat-and-ball game that is played between two teams of 11 players each. The objective of the game is for one team to score more runs than the other by batting and bowling.
In cricket, one team takes turns to bat and the other team takes turns to bowl and field. The team that is batting tries to score runs by hitting the ball and running between two sets of wickets that are placed at either end of a rectangular pitch. The team that is bowling tries to get the batsmen out by hitting the wickets or catching the ball before it hits the ground.
Read Also–India ODI World Cup 2023 Schedule
Most Popular Indian Cricketers Overview
Name of the Article | Richest Cricketers in India |
Richest Cricketers in India | Click Here |
Category | Cricket |
Official Website | Click Here |
Also Check: Most Incredible Highest Sixes In IPL 2023
Popular Indian Cricketers 2023
Rank | Name | Playing Role | Teams Played | Birthplace | International Debut |
---|---|---|---|---|---|
1 | Virat Kohli | Top-order batsman | India, Delhi, Royal Challengers Bangalore | Delhi, India | August 18, 2008 |
2 | Sachin Tendulkar | Top-order batsman | India, Mumbai Indians | Mumbai, India | November 15, 1989 |
3 | MS Dhoni | Wicket-keeper batsman | India, Chennai Super Kings | Ranchi, India | December 23, 2004 |
4 | Rohit Sharma | Top-order batsman | India, Mumbai Indians | Nagpur, India | June 23, 2007 |
5 | Yuvraj Singh | All-rounder | India, Kings XI Punjab | Chandigarh, India | October 3, 2000 |
6 | Suresh Raina | Middle-order batsman | India, Chennai Super Kings | Muradnagar, India | July 30, 2005 |
7 | Gautam Gambhir | Top-order batsman | India, Kolkata Knight Riders | Delhi, India | April 11, 2003 |
8 | Virender Sehwag | Top-order batsman | India, Delhi Daredevils | Delhi, India | April 1, 1999 |
9 | Jasprit Bumrah | Right-arm fast-medium bowler | India, Mumbai Indians | Ahmedabad, India | January 23, 2016 |
10 | Hardik Pandya | All-rounder | India, Mumbai Indians | Baroda, India | July 26, 2016 |
Read Also–Top 10 Most Richest Cricketers in India 2023
Virat Kohli
Name | Virat Kohli |
---|---|
Born | November 5, 1988 |
Birthplace | Delhi, India |
Playing Role | Top-order batsman |
International Debut | August 18, 2008 (vs Sri Lanka) |
Teams Played | India, Delhi, Royal Challengers Bangalore |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Captaincy | Indian national team (since 2017) |
Awards and Achievements | ICC ODI Player of the Year (2012, 2017, 2018), ICC Cricketer of the Year (2017), Wisden Leading Cricketer in the World (2016, 2017, 2018) |
Off-field Activities | Founder of the Virat Kohli Foundation, a philanthropic organization focused on providing education and healthcare for underprivileged children in India |
Check Also–Asia Cup 2023 Ticket Online Booking
Sachin Tendulkar
Attribute | Detail |
---|---|
Full Name | Sachin Ramesh Tendulkar |
Nickname | “Little Master”, “Tendlya”, “God of Cricket“ |
Date of Birth | April 24, 1973 |
Place of Birth | Mumbai, India |
Batting Style | Right-handed |
Bowling Style | Right-arm leg break, Right-arm off break |
Teams Played For | India, Mumbai, Mumbai Indians |
International Debut | 1989 |
International Retirement | 2013 |
Matches Played (Tests) | 200 |
Runs Scored (Tests) | 15,921 |
Highest Score (Tests) | 248* |
Batting Average (Tests) | 53.78 |
Matches Played (ODIs) | 463 |
Runs Scored (ODIs) | 18,426 |
Highest Score (ODIs) | 200* |
Batting Average (ODIs) | 44.83 |
Matches Played (T20Is) | 1 |
Runs Scored (T20Is) | 10 |
Highest Score (T20Is) | 10 |
Batting Average (T20Is) | 10 |
Total International Runs | 34,357 |
International Centuries | 100 |
Awards and Achievements | Bharat Ratna, Padma Vibhushan, Wisden Cricketer of the Year, ICC Cricketer of the Year |
Captaincy | Captain of Indian cricket team from 1996 to 2000 |
Records | Holds the record for most runs and most centuries in international cricket, and is the only player to score 100 international centuries. |
Read Also–India vs Pakistan ODI World Cup 2023 Tickets Booking Online
Mahendra Singh Dhoni
Attribute | Detail |
---|---|
Full Name | Mahendra Singh Dhoni |
Nickname | MS, Mahi, Captain Cool |
Date of Birth | July 7, 1981 |
Place of Birth | Ranchi, Bihar (now Jharkhand), India |
Batting Style | Right-handed |
Wicket-Keeping Style | Right-handed |
Teams Played For | India, Asia XI, Chennai Super Kings, Jharkhand, Rising Pune Supergiant |
International Debut | 2004 |
International Retirement | 2020 |
Matches Played (Tests) | 90 |
Runs Scored (Tests) | 4,876 |
Highest Score (Tests) | 224 |
Batting Average (Tests) | 38.09 |
Catches (Tests) | 256 |
Stumpings (Tests) | 38 |
Matches Played (ODIs) | 350 |
Runs Scored (ODIs) | 10,773 |
Highest Score (ODIs) | 183* |
Batting Average (ODIs) | 50.57 |
Catches (ODIs) | 256 |
Stumpings (ODIs) | 38 |
Matches Played (T20Is) | 98 |
Runs Scored (T20Is) | 1,617 |
Highest Score (T20Is) | 56* |
Batting Average (T20Is) | 37.60 |
Catches (T20Is) | 57 |
Stumpings (T20Is) | 34 |
Awards and Achievements | Padma Shri, Rajiv Gandhi Khel Ratna, ICC ODI Player of the Year (2008, 2009) |
Captaincy | Captain of Indian cricket team from 2007 to 2017 |
Records | Highest score by a wicket-keeper batsman in ODIs, most stumpings in international cricket, and most wins by an Indian captain in Tests and ODIs. |
Read Also–Ten Sports Live Streaming Cricket Online Free 2023
Rohit Sharma
Attribute | Detail |
---|---|
Full Name | Rohit Gurunath Sharma |
Nickname | “Hitman” |
Date of Birth | April 30, 1987 |
Place of Birth | Nagpur, Maharashtra, India |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Teams Played For | India, Mumbai, Mumbai Indians, Deccan Chargers, Sunrisers Hyderabad |
International Debut | 2007 |
Matches Played (Tests) | 43 |
Runs Scored (Tests) | 2,914 |
Highest Score (Tests) | 212 |
Batting Average (Tests) | 46.54 |
Matches Played (ODIs) | 245 |
Runs Scored (ODIs) | 9,752 |
Highest Score (ODIs) | 264 |
Batting Average (ODIs) | 48.96 |
Matches Played (T20Is) | 124 |
Runs Scored (T20Is) | 3,314 |
Highest Score (T20Is) | 118 |
Batting Average (T20Is) | 32.85 |
Total International Runs | 16,980 |
International Centuries | 42 |
Awards and Achievements | Arjuna Award, Wisden Leading Cricketer in the World, ICC ODI Player of the Year |
Captaincy | Captain of Mumbai Indians in IPL, and has captained the Indian cricket team in limited-overs formats |
Records | Holds the record for the highest individual score in an ODI innings, and is the only player to have scored three double centuries in ODIs. |
Name | Yuvraj Singh |
---|---|
Born | December 12, 1981 |
Place of Birth | Chandigarh, India |
Batting Style | Left-handed |
Bowling Style | Slow left-arm orthodox |
Teams Played for | Indian national team, Kings XI Punjab, Mumbai Indians, Delhi Daredevils |
International Debut | 2000 |
International Retired | 2017 |
Total Runs in Int’l | 11,000+ |
Centuries in Int’l | 14 |
Fifties in Int’l | 52 |
ICC World Twenty20 Wins | 1 (2007) |
ICC Cricket World Cup Wins | 1 (2011) |
Awards | Arjuna Award (2012), Padma Shri (2014) |
Charitable Foundation | YouWeCan Foundation |
Read Also–India Cricket Schedule 2023 2024 2025
Suresh Raina
Full Name | Suresh Kumar Raina |
---|---|
Born | November 27, 1986 in Muradnagar, India |
Nickname | Sonu |
Role | Left-handed middle-order batsman |
Batting Style | Left-handed |
Bowling Style | Right-arm off-break |
International Team | India |
Years Active | 2005 – present |
Major Teams | India, Chennai Super Kings |
Achievements | Helped India win the 2011 ICC Cricket World Cup |
First Indian batsman to score a century in all three formats of international cricket | |
Scored over 8,000 runs in international cricket with 14 centuries and 56 fifties | |
Also played for several domestic teams in the Indian Premier League (IPL) | |
Awards | ICC ODI Team of the Year (2010), Padma Shri (2015) |
Jasprit Bumrah | |
---|---|
Full Name | Jasprit Jasbir Singh Bumrah |
Born | December 6, 1993 |
Birthplace | Ahmedabad, Gujarat, India |
Age | 29 years old |
Height | 1.78 m (5 ft 10 in) |
Batting Style | Right-handed |
Bowling Style | Right-arm fast-medium |
International Debut | 2016 (vs Australia) |
Teams Played For | India, Mumbai Indians |
Major Achievements | ICC ODI Player of the Year (2019), Wisden Cricketer of the Year (2020), Fastest Indian bowler to take 50 wickets in Test cricket, Second-fastest Indian bowler to take 100 wickets in ODI cricket |
Career Statistics (as of March 2023) | Test matches: 21 wickets at an average of 22.10, ODI matches: 119 wickets at an average of 24.43, T20I matches: 63 wickets at an average of 20.94 |
Hardik Pandya
Hardik Pandya | |
---|---|
Full Name | Hardik Himanshu Pandya |
Born | October 11, 1993 |
Birthplace | Choryasi, Surat, Gujarat, India |
Age | 29 years old |
Height | 1.83 m (6 ft 0 in) |
Batting Style | Right-handed |
Bowling Style | Right-arm fast-medium |
International Debut | 2016 (vs Australia) |
Teams Played For | India, Mumbai Indians |
Major Achievements | ICC ODI Team of the Year (2017, 2018), Wisden Cricketer of the Year (2021), Fastest half-century in ICC Champions Trophy history (2017) |
Career Statistics (as of March 2023) | Test matches: 11 wickets at an average of 40.63, ODI matches: 64 wickets at an average of 36.23, T20I matches: 45 wickets at an average of 22.11, Batting: Test matches: 532 runs at an average of 26.60, ODI matches: 1,564 runs at an average of 29.07, T20I matches: 451 runs at an average of 21.48 |
Read Also–Real Cricket 23 Release date in 2023
Conclusion
In conclusion, the top 10 most famous cricketers in India are household names and have earned their place in the hearts of millions of fans through their talent, dedication, and hard work. Each of them has made significant contributions to Indian cricket and has achieved numerous accolades throughout their careers. From the legendary Sachin Tendulkar to the current Indian captain Virat Kohli, these cricketers have inspired generations and continue to be a source of inspiration for many.
FAQs
Who is the No 1 popular cricketer in India?
Virat Kohli
Who is most lovable Indian cricketer?
Sachin Tendulkar loving Cricketer.
Who is the fastest stumping?
MS Dhoni
Who hits the longest six in cricket history?
Shahid Afridi, 153 meters long six against South Africa, 2013.
Related Posts: