Most Incredible Highest Sixes :- Over the years, the Indian Premier League (IPL) has witnessed some of the most awe-inspiring and jaw-dropping sixes hit by batsmen from across the globe. With the boundaries being shorter, the batsmen have an added advantage to clear the ropes with ease. While the IPL has seen numerous batsmen who have hit plenty of sixes, let’s take a look at some of the players who have hit the most sixes in IPL history.
Most Incredible Highest Sixes In IPL 2023
Contents
The Indian Premier League 16th edition will follow its regular “Home and Away” format, featuring 10 teams. The first match of the IPL 2023 Schedule is scheduled between Chennai Super Kings and Gujarat Titans on March 31. The teams completed their squad for the season during the IPL 2023 Auction, where Punjab Kings signed England all-rounder Sam Curran for a whopping INR 18.50 crore, making him the most expensive player in the auction.
Additionally, Mumbai Indians surpassed their previous record by acquiring Cameron Green for INR 17.50 crore, making him the second most expensive player in IPL auction history. The Board of Control for Cricket in India (BCCI) hosted the IPL 2023 Auction.
Most Incredible Highest Sixes Overview IPL 2023
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
Category | IPL 2023 |
Official URL | https://www.iplt20.com/ |
Credit | Wikipedia and Official Site |
Also Check: IPL 2023 MI Next Match with Date
List of Highest Incredible Sixes
POS | Player | Matches | Runs | HS | Avg | SR | 4s | 6s |
1 | Jos Buttler | 17 | 863 | 116 | 57.53 | 149.05 | 83 | 45 |
2 | Liam Livingstone | 14 | 437 | 70 | 36.42 | 182.08 | 29 | 34 |
3 | Andre Russell | 14 | 335 | 70* | 37.22 | 174.47 | 18 | 32 |
4 | K L Rahul | 15 | 616 | 103* | 51.33 | 135.38 | 45 | 30 |
5 | Sanju Samson | 17 | 458 | 55 | 28.63 | 146.79 | 43 | 26 |
6 | Quinton De Kock | 15 | 508 | 140* | 36.29 | 148.97 | 47 | 23 |
7 | David Miller | 16 | 481 | 94* | 68.71 | 142.72 | 32 | 23 |
8 | Dinesh Karthik | 16 | 330 | 66* | 55 | 183.33 | 27 | 22 |
9 | Rovman Powell | 14 | 250 | 67* | 25 | 149.7 | 10 | 22 |
10 | Nitish Rana | 14 | 361 | 57 | 27.77 | 143.82 | 29 | 22 |
11 | Shimron Hetmyer | 15 | 314 | 59* | 44.86 | 153.92 | 21 | 21 |
12 | Nicholas Pooran | 14 | 306 | 64* | 38.25 | 144.33 | 16 | 21 |
13 | Rahul Tripathi | 14 | 413 | 76 | 37.55 | 158.23 | 40 | 20 |
14 | Aiden Markram | 14 | 381 | 68* | 47.63 | 139.05 | 25 | 19 |
15 | Rajat Patidar | 8 | 333 | 112* | 55.5 | 152.75 | 27 | 18 |
16 | Deepak Hooda | 15 | 451 | 59 | 32.21 | 136.66 | 36 | 18 |
17 | Tim David | 8 | 186 | 46 | 37.2 | 216.27 | 12 | 16 |
18 | Shivam Dube | 11 | 289 | 95* | 28.9 | 156.21 | 22 | 16 |
19 | Rishabh Pant | 14 | 340 | 44 | 30.91 | 151.78 | 35 | 16 |
20 | Suryakumar Yadav | 8 | 303 | 68* | 43.29 | 145.67 | 23 | 16 |
Format Of Tata IPL 2023
The IPL 2023 edition will keep the same format as the previous year, but there will be changes in the venues. The format includes dividing the ten teams into two groups of five through a random draw. Each team will play 14 games in the group stage, facing the other four teams in their group twice (one home and one away game), four teams in the other group once, and the remaining team twice. The team that wins a match will receive 2 points, while the losing team will not receive any points. In case of a draw or no result, both teams will be awarded 1 point. After the group stage, a four-game playoff stage will follow the Page playoff system.
The playoffs will include Qualifier 1, between the teams ranked first and second in the group stage, Eliminator, between the teams ranked third and fourth in the group stage, Qualifier 2, between the loser of Qualifier 1 and the winner of the Eliminator, and Final, between the winners of Qualifiers 1 and 2.
New Rules List Of TATA IPL 2023
Aspect | Details |
---|---|
Teams | Ten teams divided into two groups of five |
Draw | Random draw used to determine groups and fixtures |
Group Stage | Each team plays 14 games: 2 against each team in their group (one home, one away), 1 against 4 teams in other group, and 2 against remaining team |
Points System | Winning team awarded 2 points; losing team receives 0 points; in case of a draw or no result, both teams receive 1 point |
Playoff Stage | Four-game playoff stage following Page playoff system |
Qualifier 1 | Between teams ranked first and second in group stage |
Eliminator | Between teams ranked third and fourth in group stage |
Qualifier 2 | Between loser of Qualifier 1 and winner of Eliminator |
Final | Between winners of Qualifiers 1 and 2 |
What is Impact Player Rule Of IPL 2023?
- The Impact Player rule in the IPL has the following conditions: