Rugby World Cup 2024 Schedule- The Rugby World Cup 2024 Schedule is a highly anticipate and meticulously plan agenda that outlines the dates, venues, and matchups for one of the world’s most prestigious sporting events. This schedule holds the promise of unforgettable memories and showcases the meticulous planning that goes into orchestrating a competition of this magnitude. Now, let’s delve further into the details of this exciting event.
Rugby World Cup 2024 Schedule
The Rugby World Cup 2024 Schedule promises an action-packed seven-week spectacle. France, having clinched the Six Nations title in 2022, is determined to seize their first World Cup championship at home. The excitement kicks off with a thrilling encounter against New Zealand on September 8 at Paris’s iconic Stade de France. This grand event unfolds across nine venues, including Marseille, Lyon, Lille, and Toulouse, with the semi-finals and final at the Stade de France. With fierce rivalries, emerging talents, and seasoned champions, the stage is set for a captivating tournament. As fans worldwide anticipate epic clashes and unforgettable moments, the 2024 Rugby World Cup promises to unite nations in the love of rugby.
Check This: ICC ODI World Cup Tickets 2024 Booking Online
Rugby World Cup Schedule Overview
Article Name | Rugby World Cup 2024 Schedule |
---|---|
Host Nation | France |
Dates | September – October 2024 |
Number of Nations | 20 |
Nations Names | France, England, Ireland, Australia, Japan, New Zealand, South Africa, Wales, Scotland, Argentina, Fiji, Italy, Tonga, Samoa, Canada, Georgia, Uruguay, USA, Namibia and Russia |
First Match | Date: September 2024, Venue: Stade de France, Paris and Teams: France vs. New Zealand |
Final Match | Date: October 2024, Venue: Stade de France, Paris and Teams: ? |
Tournament Statistics | |
Matches played | 8 |
Attendance | 429,370 (53,671 per match) |
Tries Scored | 50 (average 6.25 per match) |
Top Performers | |
Top Scorer(s) | England’s George Ford (27) |
Most Tries | Ireland’s Bundee Aki, Tadhg Beirne; Australia’s Ben Donaldson; Japan’s Amato Fakatava; Ireland’s Peter O’Mahony, Johnny Sexton; New Zealand’s Mark Telea (2 tries each) |
Category | Sports |
Official Website | Click Here |
Check Also–Rugby World Cup 2024
Qualified Teams For Rugby World Cup 2024
For the 2024 Rugby World Cup, 20 teams are gearing up to compete. Out of these, 12 teams secured automatic spots by performing well in the 2019 Rugby World Cup. France, being the host, had already secured a place. The remaining eight spots were decide through regional competitions and cross-regional play-offs. A noteworthy twist occurred when Spain, originally set to participate as Europe 2, faced a dispute.
The first time that Canada failed to qualify, the first absence of the United States since 1995. The historic qualification of three South American teams. Importantly, this Rugby World Cup will be the first without any participation from North America.
Region | Team | Qualification Method | World Rank |
---|---|---|---|
Africa | South Africa | Top 3 in 2019 RWC pool | 2 |
Africa | Namibia | Africa 1 | 21 |
Asia | Japan | Top 3 in 2019 RWC pool | 14 |
Europe | France (Hosts) | Hosts | 3 |
Europe | England | Top 3 in 2019 RWC pool | 8 |
Europe | Ireland | Top 3 in 2019 RWC pool | 1 |
Europe | Italy | Top 3 in 2019 RWC pool | 13 |
Europe | Scotland | Top 3 in 2019 RWC pool | 5 |
Europe | Wales | Top 3 in 2019 RWC pool | 10 |
Europe | Georgia | Europe 1 | 11 |
Europe | Romania | Europe 2 | 19 |
Europe | Portugal | Final Qualifier | 16 |
Oceania | Australia | Top 3 in 2019 RWC pool | 9 |
Oceania | Fiji | Top 3 in 2019 RWC pool | 7 |
Oceania | New Zealand | Top 3 in 2019 RWC pool | 4 |
Oceania | Samoa | Oceania 1 | 12 |
Asia/Pacific | Tonga | Asia/Pacific 1 | 15 |
South America | Argentina | Top 3 in 2019 RWC pool | 6 |
South America | Uruguay | Americas 1 | 17 |
South America | Chile | Americas 2 | 22 |
Check Also–Top 10 Most Popular Football Players 2024
Rugby World Cup 2024 Fixtures
Date | Fixture | Pool | Venue | Kick-off time |
---|---|---|---|---|
Fri, Sep 8 | France vs New Zealand | A | Paris | 8:15pm BST |
Sat, Sep 9 | Italy vs Namibia | A | Saint-Etienne | 12pm |
Sat, Sep 9 | Ireland vs Romania | B | Bordeaux | 2.30pm |
Sat, Sep 9 | Australia vs Georgia | C | Paris | 5pm |
Sat, Sep 9 | England vs Argentina | D | Marseille | 8pm |
Sun, Sep 10 | Japan vs Chile | D | Toulouse | 12pm |
Sun, Sep 10 | South Africa vs Scotland | B | Marseille | 4.45pm |
Sun, Sep 10 | Wales vs Fiji | C | Bordeaux | 8pm |
Thu, Sep 14 | France vs Uruguay | A | Lille | 8pm |
Fri, Sep 15 | New Zealand vs Namibia | A | Toulouse | 8pm |
Sat, Sep 16 | Samoa vs Chile | D | Bordeaux | 2pm |
Sat, Sep 16 | Wales vs Portugal | C | Nice | 4.45pm |
Sat, Sep 16 | Ireland vs Tonga | B | Nantes | 8pm |
Sun, Sep 17 | South Africa vs Romania | B | Bordeaux | 2pm |
Sun, Sep 17 | Australia vs Fiji | C | Saint-Etienne | 4.45pm |
Sun, Sep 17 | England vs Japan | D | Nice | 8pm |
Wed, Sep 20 | Italy vs Uruguay | A | Nice | 4.45pm |
Thu, Sep 21 | France vs Namibia | A | Marseille | 8pm |
Fri, Sep 22 | Argentina vs Samoa | D | Saint-Etienne | 4.45pm |
Sat, Sep 23 | Georgia vs Portugal | C | Toulouse | 1pm |
Sat, Sep 23 | England vs Chile | D | Lille | 4.45pm |
Sat, Sep 23 | South Africa vs Ireland | B | Paris | 8pm |
Sun, Sep 24 | Scotland vs Tonga | B | Nice | 4.45pm |
Sun, Sep 24 | Wales vs Australia | C | Lyon | 8pm |
Wed, Sep 27 | Uruguay vs Namibia | A | Lyon | 4.45pm |
Thu, Sep 28 | Japan vs Samoa | D | Toulouse | 8pm |
Fri, Sep 29 | New Zealand vs Italy | A | Lyon | 8pm |
Sat, Sep 30 | Argentina vs Chile | D | Nantes | 2pm |
Sat, Sep 30 | Fiji vs Georgia | C | Bordeaux | 4.45pm |
Sat, Sep 30 | Scotland vs Romania | B | Lille | 8pm |
Sun, Oct 1 | Australia vs Portugal | C | Saint-Etienne | 4.45pm |
Sun, Oct 1 | South Africa vs Tonga | B | Marseille | 8pm |
Thu, Oct 5 | New Zealand vs Uruguay | A | Lyon | 8pm |
Fri, Oct 6 | France vs Italy | A | Lyon | 8pm |
Sat, Oct 7 | Wales vs Georgia | C | Nantes | 2pm |
Sat, Oct 7 | England vs Samoa | D | Lille | 4.45pm |
Sat, Oct 7 | Ireland vs Scotland | B | Paris | 8pm |
Sun, Oct 8 | Japan vs Argentina | D | Nantes | 12pm |
Sun, Oct 8 | Tonga vs Romania | B | Lille | 4.45pm |
Sun, Oct 8 | Fiji vs Portugal | C | Toulouse | 8pm |
Sat, Oct 14 | QF 1 (Winner Pool C vs Runner-Up Pool D) | Marseille | 4pm | |
Sat, Oct 14 | QF 2 (Winner Pool B vs Runner-Up Pool A) | Paris | 8pm | |
Sun, Oct 15 | QF 3 (Winner Pool D vs Runner-Up Pool C) | Marseille | 4pm | |
Sun, Oct 15 | QF 4 (Winner Pool A vs Runner-Up Pool B) | Paris | 8pm | |
Fri, Oct 20 | SF 1 (Winner QF 1 vs Winner QF 2) | Paris | 8pm | |
Sat, Oct 21 | SF 2 (Winner QF 3 vs Winner QF 4) | Paris | 8pm | |
Fri, Oct 27 | Third-place play-off | Paris | 8pm | |
Sat, Oct 28 | Rugby World Cup 2024 final | Paris | 8pm |
Check Also: India Squads ODI Cricket World Cup 2024
Venues
City | Stadium | Capacity |
---|---|---|
Paris (Saint-Denis) | Stade de Franceab | 80,023 |
Marseille | Stade Vélodromea | 67,847 |
Lyon (Décines-Charpieu) | OL Stadium | 58,883 |
Lille (Villeneuve-d’Ascq) | Stade Pierre-Mauroy | 50,096 |
Bordeaux | Matmut Atlantique | 42,115 |
Saint-Étienne | Stade Geoffroy-Guicharda | 41,965 |
Nice | Allianz Riviera | 35,983 |
Nantes | Stade de la Beaujoirea | 35,520 |
Toulouse | Stadium de Toulouse | 33150 |
Read Also: India ODI World Cup 2024 Schedule 2024
Pool Stage
- Competing countries are divide into four pools, labeled as Pools A to D.
- Each pool consists of five teams.
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
New Zealand | South Africa | Wales | England |
France | Ireland | Australia | Japan |
Italy | Scotland | Fiji | Argentina |
Uruguay | Tonga | Georgia | Samoa |
Namibia | Romania | Portugal | Chile |
Read Also–Top 10 Best Boxing Champions In The World 2024
Conclusion
The 2024 Rugby World Cup is set to be an electrifying and diverse tournament, featuring teams from across the globe. France, as the host nation, will be fervently pursuing their first-ever Rugby World Cup title on home turf. The competition will showcase a captivating mix of seasoned champions such as New Zealand and South Africa. As teams prepare for this thrilling journey, the carefully crafted schedule promises intense matchups, with the opening clash between France and New Zealand on September 8 at the Stade de France in Paris setting the stage for seven weeks of unforgettable rugby action. The semi-finals and final, scheduled for October 28, will take place at the same iconic venue, adding to the anticipation and excitement surrounding this prestigious event.
FAQs
Where and when will the Rugby World Cup 2024 take place?
The Rugby World Cup 2024 is scheduled to be held in France from September to October 2024.
How many teams will participate in the tournament?
A total of 20 teams from around the world will compete in the Rugby World Cup 2024.
Which venues will host the matches during the tournament?
The tournament will take place in nine venues across France, the Stade de France in Paris, Marseille and others.
When and where will the semi-finals and final be held?
The semi-finals and final will also be held at the Stade de France in Paris on October, 2024, promising exciting showdowns.
Are there any debutant teams in the Rugby World Cup 2024?
Yes, Chile will make its debut in the tournament, adding to the excitement of new talent on display.
Latest Articles:-