ICC ODI World Cup 2023 Venue- The ICC ODI World Cup 2023, poised to deliver a cricketing extravaganza, heavily depends on its selected venues to enhance the overall experience. It spans across ten breathtaking locations within India, with each venue undergoing meticulous selection to serve as an ideal backdrop for top-tier cricket action. Come and join us as we delve into what renders these venues the perfect stages for the ICC ODI World Cup 2023.
ICC ODI World Cup 2023 Venue
The ICC Men’s World Cup 2023 is gearing up to be an exciting cricketing extravaganza, set to unfold between October 5 and November 19. This tournament will feature 48 thrilling matches hosted across ten venues in India. Kicking off the action, a high-stakes encounter between England and New Zealand in Ahmedabad is sure to captivate cricket enthusiasts.
The host nation India, will make its debut against Australia in Chennai, adding to the tournament’s anticipation. On October 15, cricket fans can look forward to an intense showdown between India and Pakistan in Ahmedabad, the chosen venue for the grand finale on November 19. This World Cup promises a cricketing spectacle that will be etched in memory for years to come.
Check–ICC ODI World Cup Tickets 2023 Booking Online
ODI World Cup 2023 Venue Overview
Tournament Dates | 5 October 2023 — 19 November 2023 (Official) |
Total Matches | 48 (including semi-finals and finals) |
Match Format | 50 Overs (ODI) |
Tournament Format | Round-robin and Knockout |
Host / Venues | Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai and Kolkata |
Teams | India (Host), Afghanistan, Australia, Bangladesh, England, Pakistan, New Zealand and South Africa (2 other teams to be confirmed). Total of 10 teams to be confirmed through ICC World Cup Super League and World Cup Qualifier 2022-23 |
Category | Cricket |
Schedule & Time Table | Cricket World Cup Schedule 2023 |
Standings | Cricket World Cup 2023 Points Table |
Live Scores | Cricket World Cup Live Score⚡ (LIVE) |
Official Site |
Click Here |
Check Also: ICC World Cup Prize Money 2023
ICC World Cup Schedule 2023
The ICC has announced the schedule for the 2023 Cricket World Cup. The tournament will feature 10 teams and 48 matches, with each team playing nine matches in the group stage. The top four teams will qualify for the semi-finals and finals. The schedule includes the much-anticipated India vs Pakistan match. The defending champion is England. The schedule shows the dates, venues, and timings of matches in various time zones, which can be filter by venue, country, or timing.
Here World Cup Schedule:-
Date | Match | Time (EST) | Time (GMT) | Time (Local) | Venue |
---|---|---|---|---|---|
Oct 05, Thu | England vs New Zealand, 1st Match | 4:00 AM | 08:30 GMT | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | 4:00 AM | 08:30 GMT | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | 1:30 AM | 05:00 GMT | 10:30 AM | Himachal Pradesh Cricket Association Stadium |
Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 08, Sun | India vs Australia, 5th Match | 4:00 AM | 08:30 GMT | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh, 7th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Himachal Pradesh Cricket Association Stadium |
Oct 10, Tue | Pakistan vs Sri Lanka, 8th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 11, Wed | India vs Afghanistan, 9th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 12, Thu | Australia vs South Africa, 10th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 13, Fri | New Zealand vs Bangladesh, 11th Match | 1:30 AM | 05:00 GMT | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 14, Sat | India vs Pakistan, 12th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Oct 15, Sun | England vs Afghanistan, 13th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Himachal Pradesh Cricket Association Stadium |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | 4:00 AM | 08:30 GMT | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh, 17th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, 18th Match | 4:00 AM | 08:30 GMT | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | 1:30 AM | 05:00 GMT | 10:30 AM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 21, Sat | England vs South Africa, 20th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Wankhede Stadium, Mumbai |
Oct 22, Sun | India vs New Zealand, 21st Match | 4:00 AM | 08:30 GMT | 2:00 PM | Himachal Pradesh Cricket Association Stadium |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | 4:00 AM | 08:30 GMT | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | 4:00 AM | 08:30 GMT | 2:00 PM | Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Netherlands, 24th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Sri Lanka, 25th Match | 4:00 AM | 08:30 GMT | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | 4:00 AM | 08:30 GMT | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand, 27th Match | 1:30 AM | 05:00 GMT | 10:30 AM | Himachal Pradesh Cricket Association Stadium |
Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Eden Gardens, Kolkata |
Oct 29, Sun | India vs England, 29th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | 4:00 AM | 08:30 GMT | 2:00 PM | Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | 4:00 AM | 08:30 GMT | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | 4:00 AM | 08:30 GMT | 2:00 PM | Wankhede Stadium, Mumbai |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | 1:30 AM | 05:00 GMT | 10:30 AM | M.Chinnaswamy Stadium, Bengaluru |
Nov 04, Sat | England vs Australia, 36th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Nov 05, Sun | India vs South Africa, 37th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Netherlands, 40th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | 4:00 AM | 08:30 GMT | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | 4:00 AM | 08:30 GMT | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Nov 11, Sat | Australia vs Bangladesh, 43rd Match | 1:30 AM | 05:00 GMT | 10:30 AM | Maharashtra Cricket Association Stadium, Pune |
Nov 11, Sat | England vs Pakistan, 44th Match | 4:00 AM | 08:30 GMT | 2:00 PM | Eden Gardens, Kolkata |
Nov 12, Sun | India vs Netherlands, 45th Match | 4:00 AM | 08:30 GMT | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 4:00 AM | 08:30 GMT | 2:00 PM | Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 4:00 AM | 08:30 GMT | 2:00 PM | Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 4:00 AM | 08:30 GMT | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Check Also: ICC Cricket World Cup 2023 Broadcasters List
ICC Men’s World Cup 2023 Stadium Full List
The 13th edition of the ICC Men’s World Cup 2023 is just around the corner, scheduled to kick off on October 5. Cricket enthusiasts from Dharamshala to Bangalore are eagerly anticipating this cricketing spectacle. India, the sole host nation, will witness top-notch cricketing action as ten teams battle it out in ten different venues:
- Ahmedabad – Narendra Modi Stadium, Motera: Witness history in the making with the tournament opener featuring England and New Zealand. Feel the intensity of the India-Pakistan clash, and don’t miss the grand final.
- Bengaluru – M Chinnaswamy Stadium: This stadium, known for its passionate crowds and electric atmosphere, will host unforgettable matches.
- Chennai – MA Chidambaram Stadium: A cricketing shrine where history echoes in every delivery. Chennai fans are in for a treat.
- Delhi – Arun Jaitley Cricket Stadium: The nation’s capital will be a battleground for thrilling encounters.
- Dharamsala – Himachal Pradesh Cricket Association Stadium: Nestled in the serene Himalayas, this ground offers a picturesque setting for cricket.
- Lucknow – Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium: The City of Nawabs will witness high-octane cricket action.
- Hyderabad – Rajiv Gandhi International Cricket Stadium, Uppal: With its modern amenities, this stadium promises an unforgettable cricketing experience.
- Pune – Maharashtra Cricket Association Stadium: Pune cricket enthusiasts can cheer for their favorite teams in this world-class facility.
- Kolkata – Eden Gardens: An iconic venue with a rich history that’s set to host some of the most thrilling matches of the tournament.
- Mumbai – Wankhede Stadium: Located against the backdrop of the Arabian Sea, this stadium will witness epic clashes that fans will remember for years to come.
Jeeto Dhan Dhana Dhan world cup 2023 Contest
Full Stadium List and Cities for WC 2023
Stadium Name | City | Location | Capacity | Matches |
---|---|---|---|---|
Narendra Modi Stadium | Ahmedabad | Motera | 1,32,000 | 5 |
M. Chinnaswamy Stadium | Bengaluru | Bengaluru | 40,000 | 5 |
M. A. Chidambaram Stadium | Chennai | Chennai | 50,000 | 5 |
Arun Jaitley Stadium | Delhi | Delhi | 41,842 | 5 |
HPCA Stadium | Dharamshala | Dharamshala | 23,000 | 5 |
Rajiv Gandhi International Cricket Stadium | Hyderabad | Uppal | 55,000 | 3 |
Eden Gardens | Kolkata | Kolkata | 66,000 | 5 |
BRSABV Ekana Cricket Stadium | Lucknow | Lucknow | 50,000 | 5 |
Wankhede Stadium | Mumbai | Mumbai | 32,000 | 5 |
Maharashtra Cricket Association Stadium | Pune | Pune | 37,406 | 5 |
Read Also–How To Play Cricket world Cup My11 Circle In 2023?
Conclusion
The ICC ODI World Cup 2023 promises to be an extraordinary cricketing event. The choice of venues across various cities in India adds an exciting dimension to the tournament. From the grandeur of Narendra Modi Stadium in Ahmedabad to the iconic Eden Gardens in Kolkata. Each stadium has its unique charm and history. As the tournament unfolds, these cities and stadiums will play a vital role in creating lasting memories for players and fans alike, making the ICC ODI World Cup 2023 a truly unforgettable cricketing spectacle.
FAQs
How many venues will host the ICC ODI World Cup 2023?
The ICC ODI World Cup 2023 will take place in ten different venues across India.
When does the ICC ODI World Cup 2023 begin?
The ICC ODI World Cup 2023 commences on October 5, 2023.
Which team will play the tournament opener in Ahmedabad?
England and New Zealand will face off in the tournament opener at Ahmedabad.
Are there any iconic stadiums among the venues?
Yes, iconic stadiums like the Eden Gardens in Kolkata and the M. A. Chidambaram Stadium in Chennai are among the venues.
Which team is the defending champion?
The defending champion of the ICC ODI World Cup 2023 is England.
Related Articles:-
ICC World Cup Prize Money 2023