Pro Kabaddi League Point table 2023 :- Dabang Delhi will kick off Pro Kabaddi League Season 9 with a match against U Mumba in October 2023. The points table, along with team positions, will be provided for every match. Star Sports Network will broadcast all the matches of the Pro Kabaddi League on Star Sports 1 and Star Sports 2. Additionally, viewers in India can also live-stream Pro Kabaddi League Season 9 on the Disney+ Hotstar app.
Pro Kabaddi League Points Table 2023
The Pro Kabaddi League has organized 8 seasons since its inception in 2014, with only 5 teams winning the league title. The most successful team in the league is the Patna Pirates, having won the Pro Kabaddi trophy three times. On the other hand, the teams UP Yoddha, Haryana Steelers, Telugu Titans, Puneri Paltan, and Tamil Thalaivas have not yet secured any titles.
For the current season, 12 teams are participating in the tournament: Jaipur Pink Panthers, Patna Pirates, Puneri Paltan, Gujarat Giants, Haryana Steelers, Bengal Warriors, Tamil Thalaivas, Telugu Titans, U Mumba, Bengaluru Bulls, Dabang Delhi, and UP Yoddha. Fans are allowed to attend the matches in the stadium this year, unlike the previous year when the Corona epidemic prevented audiences from attending.
See–Patna Pirates Team Players List 2023
Pkl 10 Kabaddi League Points Table 2023 Overview
Article Name | Pro Kabaddi League 2023 Points Table |
Season | PKL-10th |
League Type | Professional Kabaddi League |
Total Teams | 12 Teams |
Total Groups | 2 Groups |
Total League Matches | 132 League Matches |
Number of Qualifiers | 5 |
Pro Kabaddi Starting Date | 2 Dec 2023 |
Pro Kabaddi Streaming Channel | Star Sports |
Official Website | Click Here |
Post-Category | Pro Kabaddi League |
Check Also–Pro Kabaddi 2023 Schedule
Pro Kabaddi League 2023 Match
Today, on 10 October 2023, two matches will take place in the 9th season of the Pro Kabaddi League. The first match, scheduled between U Mumba and UP Yoddhas (MUM vs UP), will be followed by a match between Dabang Delhi KC and Gujarat Giants. Both matches will be held in Bangalore.
UP Yoddhas had a successful start to their campaign with a victory, while U Mumba faced a defeat in their opening match. UP Yoddhas will rely on players like Pardeep Narwal, Surender Gill, Nitesh Kumar, and Ashu Singh for a strong performance. U Mumba, on the other hand, will expect improved performances from their senior players and captain Surinder Singh to strengthen their defense. Considering the current form, UP Yoddhas have a higher chance of winning this match.
The U Mumba vs UP Yoddhas match is scheduled to start at 7:30 PM, followed by the Dabang Delhi KC vs Gujarat Giants match at 8:30 PM. The live telecast of all three matches can be watched on the Star Sports Network and Hotstar.
PKL Season 10 Standings
Dabang Delhi KC, the winner of PKL 8, began the season with a victory led by their new captain Naveen Kumar. Both the team’s defense and Naveen Kumar delivered an excellent performance. Naveen Kumar will once again lead the team, while the defense will aim to replicate their previous match’s performance. On the other hand, the Gujarat Giants team is relatively young and had a tied match in their last outing. Although they displayed a good performance, they will be expected to outperform their defenders in this match. Dabang Delhi is considered a strong contender for victory in this matchup.
In the debut season of the Pro Kabaddi League, the Jaipur team claimed the title by defeating U Mumba by 11 points in the final match of PKL 2014. The eighth season of the Pro Kabaddi League took place in 2021-22, with the final match held on February 25th in Bangalore between Patna Pirates and Dabang Delhi. In that match, Dabang Delhi KC emerged as champions of PKL 2023 by defeating Patna Pirates.
Check Also–Manchester United 2023 News
Pro Kabaddi League 2023 Points Table
Positions | Teams | Played | Won | Loss | Tie | SD | Points |
1. | Jaipur Pink Panthers | – | – | – | – | – | – |
2. | Puneri Paltan | – | – | – | – | – | – |
3. | Bengaluru Bulls | – | – | – | – | – | – |
4. | U.P. Yoddhas | – | – | – | – | – | – |
5. | Tamil Thalaivas | – | – | – | – | – | – |
6. | Dabang Delhi K.C. | – | – | – | – | – | – |
7. | Haryana Steelers | – | – | – | – | – | – |
8. | Gujarat Giants | – | – | – | – | – | – |
9. | U Mumba | – | – | – | – | – | – |
10. | Patna Pirates | – | – | – | – | – | – |
11. | Bengal Warriors | – | – | – | – | – | – |
12. | Telugu Titans | – | – | – | – | – | – |
Pro Kabaddi 2023 Matches & Team List
The Pro Kabaddi League 2023 will feature a league phase consisting of 132 matches. Each team will play 11 matches at home and 11 matches away. The playoffs will include two eliminators, two qualifiers, and the championship game. A total of twelve teams will compete in the Pro Kabaddi League in 2023-24.
The teams participating in the league are as follows
- Bengal Warriors
- Bengaluru Bulls
- Dabang Delhi K.C
- Gujarat Giants
- Haryana Steelers
- Jaipur Pink Panthers
- Patna Pirates
- Puneri Paltan
- Tamil Talaivas
- Telugu Titans
- U Mumba
- UP Yoddha
Also Check–500+ Best Free Fire Names for Boys in 2023
Pro Kabaddi League 2023 Team Squad
The Kabaddi League will feature these teams in a competition for the PKL 2023–24 trophy
Bengal Warriors Team Squad 2023
Sr. No. | Player Name | Category |
01 | Ajinkya Rohidas Kapre | All-Rounder |
02 | Amit Sheoran | Defender |
03 | Ashish Kumar (Sangwan) | All-Rounder |
04 | Aslam Saja Mohamed Thambi | Raider |
05 | Balaji D | All-Rounder |
06 | Deepak Niwas Hooda | All-Rounder |
07 | Girish Maruti Ernak | Defender |
08 | Parveen Satpal | Defender |
09 | Rohit | All-Rounder |
10 | Sakthivel R | Defender |
11 | Shrikant Jadhav | Raider |
12 | Shubham Shinde | Defender |
13 | Soleiman Pahlevani | Defender |
14 | Surender Nada | Defender |
15 | Vinod Kumar | All-Rounder |
16 | Akash Pikalmunde | Raider |
17 | Maninder Singh | Raider |
18 | Manoj Gowda K. | All-Rounder |
19 | Prashant Kumar | Raider |
20 | R Guhan | Raider |
21 | Suyog Baban Gaikar | Raider |
22 | Vaibhav Bhausaheb Garje | Defender |
Bengaluru Bulls Team Squad 2023
Sr. No. | Player Name | Category |
01 | Harmanjit Singh | Raider |
02 | Lal Mohar Yadav | Raider |
03 | Nageshor Tharu | Raider |
04 | Neeraj Narwal | Raider |
05 | Rahul Khatik | All-Rounder |
06 | Sachin Narwal | All-Rounder |
07 | Sudhakar Krishant Kadam | Defender |
08 | Vikash Khandola | Raider |
09 | Aman | Defender |
10 | Bharat | Raider |
11 | Mahender Singh | Defender |
12 | Mayur Jagannath Kadam | Defender |
13 | More G B | Raider |
14 | Rajnesh | Defender |
15 | Rohit Kumar | Defender |
16 | Saurabh Nandal | Defender |
17 | Vinod Lachmayya Naik | Defender |
18 | Yash Hooda | Defender |
Read Also–Wild Heart Game 2023
Dabang Delhi KC Team Squad 2023
Sr. No. | Player Name | Category |
01 | Aakash | Defender |
02 | Amit Hooda | Defender |
03 | Anil Kumar | Defender |
04 | Md. Liton Ali | Defender |
05 | Monu | Defender |
06 | Ravi Kumar | Defender |
07 | Reza Katoulinezhad | All-Rounder |
08 | Sandeep Kumar (Dhull) | Defender |
09 | Tejas Maruti Patil | All-Rounder |
10 | Vishal | Defender |
11 | Ashish Narwal | Raider |
12 | Ashu Malik | Raider |
13 | Dipak | Defender |
14 | Krishan | Defender |
15 | Manjeet | Raider |
16 | Naveen Kumar | Raider |
17 | Suraj Panwar | Raider |
18 | Vijay | All-Rounder |
19 | Vijay | Defender |
20 | Vinay Kumar | Defender |
Gujarat Giants Team Squad 2023
Sr. No. | Player Name | Category |
01 | Arkam Shaikh | All-Rounder |
02 | Baldev Singh | Defender |
03 | Chandran Ranjit | Raider |
04 | Dong Geon Lee | Raider |
05 | Kapil | Defender |
06 | Mahendra Ganesh Rajput | Raider |
07 | Manuj | Defender |
08 | Pardeep Kumar | Raider |
09 | Purna Singh | Raider |
10 | Rinku Narwal | Defender |
11 | Sandeep (Kandola) | Defender |
12 | Sawin | Raider |
13 | Shankar Bhimraj Gadai | All-Rounder |
14 | Sourav Gulia | Defender |
15 | Ujjval Singh | Defender |
16 | Vinod Kumar | Defender |
17 | Young Chang Ko | Defender |
18 | Gaurav Chhikara | Raider |
19 | Parteek Dhaiya | Raider |
20 | Rakesh | Raider |
21 | Rohan Singh | All-Rounder |
22 | Sohitt | Raider |
23 | Sonu | Raider |
24 | Sonu Singh | Raider |
Haryana Steelers Team Squad 2023
Sr. No. | Player Name | Category |
01 | Amirhossein Bastami | Defender |
02 | Joginder Singh Narwal | Defender |
03 | K. Prapanjan | Raider |
04 | Lovepreet Singh | Raider |
05 | Manish Gulia | Raider |
06 | Manjeet | Raider |
07 | Mohammad Esmaeil Maghsoudlou Mahalli | Raider |
08 | Nitin Rawal | All-Rounder |
09 | Rakesh Narwal | Raider |
10 | Sushil | Raider |
11 | Ankit | Defender |
12 | Harsh | Defender |
13 | Jaideep | Defender |
14 | Meetu | Raider |
15 | Mohit | Defender |
16 | Monu | Defender |
17 | Naveen | Defender |
18 | Sunny | Defender |
19 | Vinay | Raider |
Jaipur Pink Panthers Team Squad 2023
Sr. No. | Player Name | Category |
01 | Ajith V Kumar | Raider |
02 | Bhavani Rajput | Raider |
03 | Lucky Sharma | Defender |
04 | Navneet | Raider |
05 | Nitin Chandel | Defender |
06 | Nitin Panwar | Raider |
07 | Rahul Chaudhari | Raider |
08 | Rahul Gorakh Dhanawade | All-Rounder |
09 | Reza Mirbagheri | Defender |
10 | Sunil Kumar | Defender |
11 | Woosan KO | Defender |
12 | Abhishek KS | Defender |
13 | Ankush | Defender |
14 | Arjun Deshwal | Raider |
15 | Ashish | Defender |
16 | Deepak | Defender |
17 | Devank | Raider |
18 | Sahul Kumar | Defender |
Read Also–Top 25 Online Games In India 2023
Patna Pirates Team Squad 2023
Sr. No. | Player Name | Category |
01 | Abdul Insamam S | All-Rounder |
02 | Anand Surendra Tomar | Raider |
03 | Daniel Omondi Odhiambo | All-Rounder |
04 | Rohit Gulia | All-Rounder |
05 | Sachin | Raider |
06 | Sagar Kumar | All-Rounder |
07 | Sagar Kumar | All-Rounder |
08 | Shivam Chaudhari | Defender |
09 | Sunil | Defender |
10 | Sushil Gulia | Raider |
11 | Vishwas S | Raider |
12 | Anuj Kumar | Raider |
13 | Manish | Defender |
14 | Mohammadreza Shadloui Chiyaneh (F) | All-Rounder |
15 | Monu | Raider |
16 | Naveen Sharma | Defender |
17 | Neeraj Kumar | Defender |
18 | Ranjit Venkatramana Naik | Raider |
19 | Rohit | Raider |
20 | Sajin Chandrasekar | All-Rounder |
21 | Thiyagarajan Yuvaraj | Defender |
Punari Paltan Team Squad 2023
Sr. No. | Player Name | Category |
01 | Alankar Kaluram Patil | Defender |
02 | Balasaheb Shahaji Jadhav | Defender |
03 | D Mahindraprasad | Defender |
04 | Fazel Atrachali | Defender |
05 | Harsh Mahesh Lad | Defender |
06 | Mohammad Esmaeil Nabibakhsh | All-Rounder |
07 | Rakesh Bhalle Ram | Defender |
08 | Abinesh Nadarajan | Defender |
09 | Aditya Tushar Shinde | Raider |
10 | Akash Santosh Shinde | Raider |
11 | Aslam Mustafa Inamdar | Raider |
12 | Badal Taqdir Singh | Defender |
13 | Govind Gurjar | All-Rounder |
14 | Mohit Goyat | Raider |
15 | Pankaj Mohite | Raider |
16 | Sanket Sawant | Defender |
17 | Shubham Nitin Shelke | Raider |
18 | Sombir | Defender |
Tamil Thalaivas Team Squad 2023
Sr. No. | Player Name | Category |
01 | Ankit | Defender |
02 | Arpit Saroha | Defender |
03 | K. Abhimanyu | All-Rounder |
04 | Md. Arif Rabbani | Defender |
05 | Pawan Kumar (Sehrawat) | Raider |
06 | Thanushan Laxmamohan | All-Rounder |
07 | Visvanath V. | All-Rounder |
08 | Ajinkya Ashok Pawar | Raider |
09 | Ashish | Defender |
10 | Himanshu | Defender |
11 | Himanshu | Raider |
12 | Himanshu | Raider |
13 | Jatin | Raider |
14 | M. Abishek | Defender |
15 | Mohit | Defender |
16 | Narender | Raider |
17 | Sagar | Defender |
18 | Sahil | Defender |
Telugu Titans Team Squad 2023
Sr. No. | Player Name | Category |
01 | Abhishek Singh | Raider |
02 | Adarsh T | Defender |
03 | Aman Kadian | Raider |
04 | Hamid Mirzaei Nader | All-Rounder |
05 | K. Hanumanthu | All-Rounder |
06 | Mohsen Maghsoudlou Jafari | All-Rounder |
07 | Monu Goyat | Raider |
08 | Parvesh Bhainswal | Defender |
09 | Ravinder | All-Rounder |
10 | Ravinder Pahal | Defender |
11 | Siddharth Sirish Desai | Raider |
12 | Surjeet Singh | Defender |
13 | Vijay Kumar | Defender |
14 | Vishal Bhardwaj | Defender |
15 | Ankit Beniwal | Raider |
16 | Mohit | Defender |
17 | Mohit Pahal | Defender |
18 | Muhammed Shihas S | Defender |
19 | Nitin | Defender |
20 | Palla Ramakrishna | Defender |
21 | Prince | Defender |
22 | Rajnish | Raider |
23 | Vinay | Raider |
U Mumba Team Squad 2023
Sr. No. | Player Name | Category |
01 | Ankush | Raider |
02 | Ashish | Raider |
03 | Gholamabbas Korouki | All-Rounder |
04 | Guman Singh | Raider |
05 | Harendra Kumar | Defender |
06 | Heidarali Ekrami | Raider |
07 | Jai Bhagwan | Raider |
08 | Kiran Laxman Magar | Defender |
09 | Mohit | Defender |
10 | Satywan | Defender |
11 | Surinder Singh | Defender |
12 | Kamlesh | Raider |
13 | Pranay Vinay Rane | Raider |
14 | Prince | Defender |
15 | Rahul | Defender |
16 | Rinku | Defender |
17 | Rupesh | Raider |
18 | Sachin | Raider |
19 | Shivam | Raider |
20 | Shivansh Thakur | Defender |
U P Yoddha Team Squad 2023
Sr. No. | Player Name | Category |
01 | Abozar Mohajer Mighani | Defender |
02 | Babu Murugasan | Defender |
03 | Gulveer Singh | Raider |
04 | Gurdeep | All-Rounder |
05 | Jaideep | Defender |
06 | James Namaba Kamweti | Raider |
07 | Nehal B Sawal Desai | All-Rounder |
08 | Nitin Tomar | Raider |
09 | Pardeep Narwal | Raider |
10 | Rathan K | Raider |
11 | Aman | Raider |
12 | Anil Kumar | Raider |
13 | Ashu Singh | Defender |
14 | Durgesh Kumar | Raider |
15 | Mahipal | Raider |
16 | Nitesh Kumar | Defender |
17 | Nitin Panwar | All-Rounder |
18 | Rohit Tomar | Raider |
19 | Shubham Kumar | Defender |
20 | Summit | Defender |
21 | Surender Gill | Raider |
Note :– These are the player names for each of the Pro Kabaddi League 2023 teams that were auctioned off. Furthermore, you can see the Kabaddi League team official page to learn more about the players and squad.
Conclusion
Pro Kabaddi League has experienced eight seasons since its inception in 2014. Out of the 5 teams that have won the league title, the Patna Pirates hold the record for winning the Pro Kabaddi trophy three times. However, teams like UP Yoddha, Haryana Steelers, Telugu Titans, Puneri Paltan, and Tamil Thalaivas have yet to secure a title.
The upcoming season of the Pro Kabaddi League in 2023 will see the participation of twelve teams. These teams will compete in a league phase of 132 matches, with each team playing 11 matches at home and away. The playoffs will consist of two eliminators, two qualifiers, and the championship game.
Excitingly, after a hiatus due to the Corona epidemic, fans will be able to enjoy the matches in the stadium this year. The Pro Kabaddi League continues to grow in popularity, showcasing the thrilling sport of kabaddi to enthusiastic audiences.
FAQs
How many seasons have been organized in the Pro Kabaddi League since its start?
The Pro Kabaddi League has organized Nine seasons since it began in 2014.
Which team is the most successful in the Pro Kabaddi League?
The Patna Pirates are the most successful team in the Pro Kabaddi League, having won the league title three times.
Which teams have not won any Pro Kabaddi League titles so far?
UP Yoddha, Haryana Steelers, Telugu Titans, Puneri Paltan, and Tamil Thalaivas have not yet won any Pro Kabaddi League titles.
How many teams are participating in the Pro Kabaddi League in 2023?
Twelve teams are participating in the Pro Kabaddi League in 2023.
How many matches will be played in the league phase of the Pro Kabaddi League 2023?
A total of 132 matches will be played in the league phase of the Pro Kabaddi League 2023.
Related Posts-
Pro Kabaddi 2023 Matches Tickets