IPL Winners List All Season:- The Indian Premier League (IPL) is a professional Twenty20 cricket league in India. It was founded by the Board of Control for Cricket in India (BCCI) in 2007, with the first season being played in 2008. The league has been hugely successful and is one of the most-watched and anticipated sporting events in India and around the world.
IPL Winners List All Season
The IPL features eight teams representing different cities in India, each owned by individuals or corporate entities. The teams compete against each other in a round-robin format, followed by playoffs to determine the winner of the tournament. The league usually takes place between March and May, with matches played across various venues in India.
The IPL has attracted some of the best cricketing talent from around the world, with players from countries such as Australia, England, South Africa, and the West Indies participating in the tournament. Many top Indian players, including Virat Kohli, Rohit Sharma, and MS Dhoni, also feature in the IPL.
IPL Winners List All Season Overview
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
Category | IPL 2023 |
Official URL | https://www.iplt20.com/ |
Credit | Wikipedia and Official Site |
Also Check: IPL 2023 KKR Next Match with Date
IPL Winners & Runners Up List Since 2008 To 2023
YEAR | WINNER | WON BY | RUNNER UP | VENUE |
2023 | Chennai super kings | 5 wickets | Gujarat Titans | Ahmedabad |
2022 | Gujarat Titans | 7 wickets | Rajasthan Royals | Ahmedabad |
2021 | Chennai super kings | 27 runs | Kolkata Knight Riders | Dubai |
2020 | Mumbai Indians | 5 wickets | Delhi Capitals | Dubai |
2019 | Mumbai Indians | 1 run | Chennai Super Kings | Hyderabad |
2018 | Chennai Super Kings | 8 wickets | Sunrisers Hyderabad | Mumbai |
2017 | Mumbai Indians | 1 run | Rising Pune Supergiants | Hyderabad |
2016 | Sunrisers Hyderabad | 8 runs | Royal Challengers Bangalore | Bangalore |
2015 | Mumbai Indians | 41 runs | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | 3 wickets | Kings XI Punjab | Bangalore |
2013 | Mumbai Indians | 23 runs | Chennai Super Kings | Kolkata |
2012 | Kolkata Knight Riders | 5 wickets | Chennai Super Kings | Chennai |
2011 | Chennai Super Kings | 58 runs | Royal Challengers Bangalore | Chennai |
2010 | Chennai Super Kings | 22 runs | Mumbai Indians | Mumbai |
2009 | Deccan Chargers | 6 runs | Royal Challengers Bangalore | Johannesburg |
2008 | Rajasthan Royals | 3 wickets | Chennai Super Kings | Mumbai |
IPL Winners List With Captains, Man Of The Match & Player Of The Series
YEAR | WINNER | CAPTAIN | MAN OF THE MATCH | PLAYER OF THE SERIES |
2022 | Gujrat Titans | Hardik Pandya | Hardik Pandya | Jos Buttler |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
Also Check: PBKS IPL Schedule 2023
Most Winnings Team In IPL Since 2008
IPL TEAM | IPL TROPHY | IPL WINNER |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 4 times | 2010, 2011, 2018, 2021 |
Kolkata Knight Riders | 2 times | 2012, 2014 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
IPL ORANGE CAP WINNER’S HISTORY Since 2008 To 2023
YEAR | WINNERS (PLAYER) | INNINGS | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 50 | 100 | 4S | 6S |
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | – | – | – | – | – | – | – | – | – | – |
Also Check: IPL 2023 MI Next Match with Date
IPL PURPLE CAP WINNER’S HISTORY
SEASON | PLAYER | TEAM | MATCHES | WICKETS |
2008 | Sohail Tanveer | RR | 11 | 22 |
2009 | RP Singh | DC | 16 | 23 |
2010 | Pragyan Ojha | DC | 16 | 21 |
2011 | Lasith Malinga | MI | 16 | 28 |
2012 | Morne Morkel | DC | 16 | 25 |
2013 | Dwayne Bravo | CSK | 18 | 32 |
2014 | Mohit Sharma | CSK | 16 | 23 |
2015 | Dwayne Bravo | CSK | 16 | 26 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 |
2018 | Andrew Tye | PBKS | 14 | 24 |
2019 | Imran Tahir | CSK | 17 | 26 |
2020 | Kagiso Rabada | DC | 17 | 30 |
2021 | Harshal Patel | RCB | 15 | 32 |
2022 | Yuzvendra Chahal | RR | 17 | 27 |
2023 | – | – | – | – |
New Rules List Of IPL 2023
Aspect | Details |
---|---|
Teams | Ten teams divided into two groups of five |
Draw | Random draw used to determine groups and fixtures |
Group Stage | Each team plays 14 games: 2 against each team in their group (one home, one away), 1 against 4 teams in other group, and 2 against remaining team |
Points System | Winning team awarded 2 points; losing team receives 0 points; in case of a draw or no result, both teams receive 1 point |
Playoff Stage | Four-game playoff stage following Page playoff system |
Qualifier 1 | Between teams ranked first and second in group stage |
Eliminator | Between teams ranked third and fourth in group stage |
Qualifier 2 | Between loser of Qualifier 1 and winner of Eliminator |
Final | Between winners of Qualifiers 1 and 2 |
Check Also-Orange Cap Player TATA IPL 2023
Playoffs Rules of IPL 2023
Playoffs consist of two Qualifiers and one Eliminator.
- Qualifier 1: Played between the top two teams in the points table, winner goes straight to the IPL final. The loser of Qualifier 1 takes part in Qualifier 2 for another shot at the final.
- Eliminator: Played between teams who finish at third and fourth position in the points table, the team losing this match is out of the competition. The winner of this match goes into Qualifier 2.
- Qualifier 2: Played between the loser of Qualifier 1 and the winner of the Eliminator. The team winning this game moves into the final.
- IPL Final: Played between the winner of Qualifier 1 and the winner of Qualifier 2.
Conclusion
The conclusion of each IPL season is determined by a knockout stage, where the top four teams from the league stage compete in playoff matches. The winners of the playoff matches then face each other in the final to determine the overall winner of the tournament. Over the years, various teams have emerged as champions of the IPL, with Mumbai Indians being the most successful team with 5 titles. The most recent IPL season was held in 2021, which was won by Chennai Super Kings, who defeated Kolkata Knight Riders in the final.
FAQs
Which team has won the most consecutive IPL titles?
Chennai Super Kings and Kolkata Knight Riders are the only teams to have won consecutive IPL titles. Chennai Super Kings won the tournament in 2010 and 2011, while Kolkata Knight Riders won in 2012 and 2014.
Which team has won the most IPL titles?
Mumbai Indians is the most successful team in IPL history, having won the tournament a record five times (in 2013, 2015, 2017, 2019, and 2020).
Which team won the first-ever IPL tournament?
Rajasthan Royals won the first-ever IPL tournament in 2008, defeating Chennai Super Kings in the final.
Related Posts:
Gujarat Titans IPL Schedule 2023