IPL Today Match 2025 –The IPL features a total of ten teams, each representing a different city in India. These teams compete against each other in a round-robin format, with the top four teams qualifying for the playoffs. The playoffs consist of two qualifiers, an eliminator, and the final, where the two best teams battle it out for the title of IPL champion.Today’s IPL match is likely to be a high-intensity affair, with both teams fighting for a spot in the playoffs. The players will be under immense pressure to perform, and the fans will be eagerly cheering on their favorite team.
Today IPL Match 2025
The IPL match today is expected to be intense as both teams are vying for a spot in the playoffs. Players will be under pressure to perform well, while fans will passionately support their favorite team.Fans can also look forward to some thrilling performances from the players. The IPL is known for producing some incredible moments, including record-breaking innings and breathtaking catches. As a cricket fan, it is always exciting to see your favorite players in action and witness their skill and talent on display.Both teams playing today are competing to secure a spot in the playoffs. This makes the match crucial for both sides, as a win today could potentially secure their place in the knockout stage.
The players from both teams will be under immense pressure to perform well and give their best effort. They will showcase their skills in batting, bowling, and fielding to outplay the opposition and win the match.
T20 IPL Today Match 2025 Overview
Parameter | Description |
---|---|
League | Indian Premier League (IPL) |
Match | Today IPL Match |
Teams | Team A vs. Team B |
Category | IPL 2025 |
Date and Time | 4.00 PM & 7.00 PM |
IPL 2025 Live Streaming | Jiohotstar |
Official URL | https://www.iplt20.com/ |
Also Check- Most Incredible Highest Sixes In IPL 2025
Today IPL 2025 Match Playing 11
- Mumbai Indians Playing 11 IPL 2025-
Tilak Varma, Ishan Kishan [wk], Kumar Kartikeya, Jofra Archer, Suryakumar Yadav, Rohit Sharma [c], Piyush Chawla, Tim David, Cameron Green, Arshad Khan, Jason Behrendorff”
- Kolkata Knight Riders Playing 11 IPL 2025-
Shakib Al Hasan, Nitish Rana, Rinku Singh, Venkatesh Iyer, N. Jagadeesan [wk], Andre Russell, Varun Chakravarthy, Sunil Narine, Shardul Thakur, Lockie Ferguson, Umesh Yadav
- Rajasthan Royals Playing 11 IPL 2025-
Sanju Samson [c&wk],Shimron Hetmyer, Yashasvi Jaiswal, Devdutt Padikkal, Ravichandran Ashwin, Jos Buttler, Jason Holder, Yuzvendra Chahal, Trent Boult, Kuldeep Sen, Riyan Parag”
- Punjab Kings Playing 11 IPL 2025-
Sam Curran, Arshdeep Singh, Kagiso Rabada, Shahrukh Khan, Bhanuka Rajapaksa, Prabsimran Singh, Shikhar Dhawan [c], Jitesh Sharma [wk], Rahul Chahar, Rishi Dhawan, Liam Livingstone
- Delhi Capitals Playing 11 IPL 2025-
Prithvi Shaw,Anrich Nortje, Sarfaraz Khan [wk], Kuldeep Yadav, Mukesh Kumar, David Warner [c], Rovman Powell, Mitchell Marsh, Axar Patel, Khaleel Ahmed, Lalit Yadav
- Lucknow Super Giants Playing 11 IPL 2025-
Nicholas Pooran, Mark Wood, Ayush Badoni, Krunal Pandya, KL Rahul [c], Ravi Bishnoi, Marcus Stoinis, Quinton de Kock [wk], Avesh Khan, Mohsin Khan, Deepak Hooda
- Sunrisers Hyderabad Playing 11 IPL 2025-
Abhishek Sharma, Mayank Agarwal, Rahul Tripathi, Aiden Markram [c], Glenn Phillips [wk], Harry Brook, Marco Jansen, Washington Sundar, Bhuvneshwar Kumar, T. Natarajan & Umran Malik
- Gujarat Titans Playing 11 IPL 2025-
Shivam Mavi, David Miller, Kane Williamson, Mohammed Shami, Wriddhiman Saha [wk], Odean Smith, Rashid Khan, Rahul Tewatia, Shubman Gill, R Sai Kishore & Hardik Pandya [c]
- Chennai Super Kings Playing 11 IPL 2025-
Devon Conway, Mukesh Choudhary, Ambati Rayudu, Ben Stokes, MS Dhoni [c&wk], Shivam Dube, Ravindra Jadeja, Maheesh Theekshana, Moeen Ali, Deepak Chahar & Ruturaj Gaikwad
- Royal Challengers Bangalore 11-
Josh Hazlewood, Mahipal Lomror, Harshal Patel, Faf du Plessis [c], Wanindu Hasaranga, Rajat Patidar, Mohammed Siraj, Dinesh Karthik [wk], Glenn Maxwell, Shahbaz Ahmed & Virat Kohli
Check Also- IPL Fantasy Cricket Tips 2025
Who Won Yesterday TATA IPL Match In IPL 2025?
The 16th edition of the Indian Premier League (IPL) is exciting with top international cricket players participating in the best T20 league in the world. Fans have enjoyed thrilling matches throughout the competition. The ten teams are evenly matched with many talented players, and fans are eager to know the top four teams at the end of the league stage and the top batting and bowling performers.
5th April | RR vs PBKS | PBKS Won by 5 runs |
4th April | DC vs GT | GT won by 6 wickets |
3rd April | CSK vs LSG | CSK won by 12 runs |
2nd April | RCB vs MI | RCB won by 8 wickets |
2nd April | SRH vs RR | RR won by 72 runs |
1st April | LSK vs DC | LSG won by 50 runs |
1st April | PBKS vs KKR | PBKS won by 7 runs |
31st March | CSK vs GT | GT won by 5 wickets |
IPL 2025 MI vs SRH Match Result
Yesterday’s IPL Match | Sunrisers Hyderabad vs Mumbai Indians |
IPL Match Number | 25 |
Timing | 07:30 PM IST |
Who Won yesterday’s IPL Match? | Mumbai Indians won by 14 runs |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Read Also –IPL 2025 Playoffs
IPL 2025 LSG vs PBKS
Yesterday’s IPL Match | LSG vs PBKS |
IPL Match Number | 38 |
Timing | 7:30 PM IST |
Who Won Yesterday IPL Match? | Lucknow Super Giants won by 56 runs |
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Today Match Captain IPL 2025
IPL Team | Captains |
Mumbai Indians | Hardik Pandya |
Gujarat Titans | Sumbaman Gill |
Delhi Capitals | Axer Patel |
Kolkata Knight Riders | Ajankya Rahane |
Chennai Super Kings |
Ruturaj Gaikwad
|
Punjab Kings | Shreyas Iyer |
Royal Challengers Bangalore | Rajat Patidar |
Lucknow Super Joints | Rishabh Pant |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | Pat Cummins |
Today IPL 2025 Schedule
Here is the complete IPL 2025 schedule-
Match column:
Match No. | Date & Day | Match | Time (IST) | Venue | Dream11 Match |
---|---|---|---|---|---|
1 | March 22, Sat | KKR vs RCB | 7:30 PM | Kolkata | ✔️ |
2 | March 23, Sun | SRH vs RR | 3:30 PM | Hyderabad | ✔️ |
3 | March 23, Sun | CSK vs MI | 7:30 PM | Chennai | ✔️ |
4 | March 24, Mon | DC vs LSG | 7:30 PM | Visakhapatnam | ✔️ |
5 | March 25, Tue | GT vs PBKS | 7:30 PM | Ahmedabad | ✔️ |
6 | March 26, Wed | RR vs KKR | 7:30 PM | Guwahati | ✔️ |
7 | March 27, Thu | SRH vs LSG | 7:30 PM | Hyderabad | ✔️ |
8 | March 28, Fri | CSK vs RCB | 7:30 PM | Chennai | ✔️ |
9 | March 29, Sat | GT vs MI | 7:30 PM | Ahmedabad | ✔️ |
10 | March 30, Sun | DC vs SRH | 3:30 PM | Visakhapatnam | ✔️ |
11 | March 30, Sun | RR vs CSK | 7:30 PM | Guwahati | ✔️ |
12 | March 31, Mon | MI vs KKR | 7:30 PM | Mumbai | ✔️ |
13 | April 1, Tue | LSG vs PBKS | 7:30 PM | Lucknow | ✔️ |
14 | April 2, Wed | RCB vs GT | 7:30 PM | Bengaluru | ✔️ |
15 | April 3, Thu | KKR vs SRH | 7:30 PM | Kolkata | ✔️ |
16 | April 4, Fri | LSG vs MI | 7:30 PM | Lucknow | ✔️ |
17 | April 5, Sat | CSK vs DC | 3:30 PM | Chennai | ✔️ |
18 | April 5, Sat | PBKS vs RR | 7:30 PM | New Chandigarh | ✔️ |
19 | April 6, Sun | SRH vs GT | 7:30 PM | Hyderabad | ✔️ |
20 | April 7, Mon | MI vs RCB | 7:30 PM | Mumbai | ✔️ |
21 | April 8, Tue | KKR vs LSG | 3:30 PM | Kolkata | ✔️ |
22 | April 8, Tue | PBKS vs CSK | 7:30 PM | New Chandigarh | ✔️ |
23 | April 9, Wed | GT vs RR | 7:30 PM | Ahmedabad | ✔️ |
24 | April 10, Thu | RCB vs DC | 7:30 PM | Bengaluru | ✔️ |
25 | April 11, Fri | CSK vs KKR | 7:30 PM | Chennai | ✔️ |
26 | April 12, Sat | LSG vs GT | 3:30 PM | Lucknow | ✔️ |
27 | April 12, Sat | SRH vs PBKS | 7:30 PM | Hyderabad | ✔️ |
28 | April 13, Sun | RR vs RCB | 3:30 PM | Jaipur | ✔️ |
29 | April 13, Sun | DC vs MI | 7:30 PM | Delhi | ✔️ |
30 | April 14, Mon | LSG vs CSK | 7:30 PM | Lucknow | ✔️ |
31 | April 15, Tue | PBKS vs KKR | 7:30 PM | New Chandigarh | ✔️ |
32 | April 16, Wed | DC vs RR | 7:30 PM | Delhi | ✔️ |
33 | April 17, Thu | MI vs SRH | 7:30 PM | Mumbai | ✔️ |
34 | April 18, Fri | RCB vs PBKS | 7:30 PM | Bengaluru | ✔️ |
35 | April 19, Sat | GT vs DC | 3:30 PM | Ahmedabad | ✔️ |
36 | April 19, Sat | RR vs LSG | 7:30 PM | Jaipur | ✔️ |
37 | April 20, Sun | PBKS vs RCB | 3:30 PM | New Chandigarh | ✔️ |
38 | April 20, Sun | MI vs CSK | 7:30 PM | Mumbai | ✔️ |
39 | April 21, Mon | KKR vs GT | 7:30 PM | Kolkata | ✔️ |
40 | April 22, Tue | LSG vs DC | 7:30 PM | Lucknow | ✔️ |
41 | April 23, Wed | SRH vs MI | 7:30 PM | Hyderabad | ✔️ |
42 | April 24, Thu | RCB vs RR | 7:30 PM | Bengaluru | ✔️ |
43 | April 25, Fri | CSK vs SRH | 7:30 PM | Chennai | ✔️ |
44 | April 26, Sat | KKR vs PBKS | 7:30 PM | Kolkata | ✔️ |
45 | April 27, Sun | MI vs LSG | 3:30 PM | Mumbai | ✔️ |
46 | April 27, Sun | DC vs RCB | 7:30 PM | Delhi | ✔️ |
47 | April 28, Mon | RR vs GT | 7:30 PM | Jaipur | ✔️ |
48 | April 29, Tue | DC vs KKR | 7:30 PM | Delhi | ✔️ |
49 | April 30, Wed | CSK vs PBKS | 7:30 PM | Chennai | ✔️ |
50 | May 1, Thu | RR vs MI | 7:30 PM | Jaipur | ✔️ |
Match No. | Date & Day | Match | Time (IST) | Venue | Dream11 Match |
---|---|---|---|---|---|
51 | May 2, Fri | GT vs SRH | 7:30 PM | Ahmedabad | ✔️ |
52 | May 3, Sat | RCB vs CSK | 7:30 PM | Bengaluru | ✔️ |
53 | May 4, Sun | KKR vs RR | 3:30 PM | Kolkata | ✔️ |
54 | May 4, Sun | PBKS vs LSG | 7:30 PM | Dharamsala | ✔️ |
55 | May 5, Mon | SRH vs DC | 7:30 PM | Hyderabad | ✔️ |
56 | May 6, Tue | MI vs GT | 7:30 PM | Mumbai | ✔️ |
57 | May 7, Wed | KKR vs CSK | 7:30 PM | Kolkata | ✔️ |
58 | May 8, Thu | PBKS vs DC | 7:30 PM | Dharamsala | ✔️ |
59 | May 9, Fri | LSG vs RCB | 7:30 PM | Lucknow | ✔️ |
60 | May 10, Sat | SRH vs KKR | 7:30 PM | Hyderabad | ✔️ |
61 | May 11, Sun | PBKS vs MI | 3:30 PM | Dharamsala | ✔️ |
62 | May 11, Sun | DC vs GT | 7:30 PM | Delhi | ✔️ |
63 | May 12, Mon | CSK vs RR | 7:30 PM | Chennai | ✔️ |
64 | May 13, Tue | RCB vs SRH | 7:30 PM | Bengaluru | ✔️ |
65 | May 14, Wed | GT vs LSG | 7:30 PM | Ahmedabad | ✔️ |
66 | May 15, Thu | MI vs DC | 7:30 PM | Mumbai | ✔️ |
67 | May 16, Fri | RR vs PBKS | 7:30 PM | Jaipur | ✔️ |
68 | May 17, Sat | RCB vs KKR | 7:30 PM | Bengaluru | ✔️ |
69 | May 18, Sun | GT vs CSK | 3:30 PM | Ahmedabad | ✔️ |
70 | May 18, Sun | LSG vs SRH | 7:30 PM | Lucknow | ✔️ |
71 | May 20, Tue | Qualifier 1 | 7:30 PM | Hyderabad | ✔️ |
72 | May 21, Wed | Eliminator | 7:30 PM | Hyderabad | ✔️ |
73 | May 23, Fri | Qualifier 2 | 7:30 PM | Kolkata | ✔️ |
74 | May 25, Sun | Final | 7:30 PM | Kolkata | ✔️ |
Conclusion
IPL Today Match 2025, as it was still two years away. However, it is likely that the match information will be announced closer to the tournament date. The IPL is known for its high-quality cricket and entertainment, and it is one of the most-watched cricket leagues in the world. The tournament features some of the best cricket players from around the globe, and each team has a unique set of strategies and strengths.
FAQS
Who won yesterday TATA IPL match 2025 scorecard?
Gujarat Titans defeated Delhi Capitals on April 4, 2025.
Which are the two new teams in TATA IPL 2025?
Gujarat Titans &Lucknow Super Giants
Related Posts-
Incredible Highest Sixes In IPL 2025
Orange Cap Holder Players 2025