IPL 2023 GT Next Match:- On March 31, 2023, Gujarat Titans, the defending champions, will face Chennai Super Kings, a four-time IPL trophy winner, in their opening match. Under the leadership of Hardik Pandya, Gujarat Titans became the second team to win the IPL trophy in their debut season after Rajasthan Royals won the title in 2008.
IPL 2023 Gujarat Titans Next Match
Contents
The BCCI hosted the IPL 2023 Auction to help teams complete their squad for the season. In the auction, England all-rounder Sam Curran became the most expensive player after Punjab Kings signed him for a whopping INR 18.50 crore. Mumbai Indians also crossed their previous high and bought Cameron Green for a whooping INR 17.50 crores, making him the second most expensive player in IPL auction history.
The 16th edition of the Indian Premier League will be played in its regular “Home and Away” format with 10 teams participating in the event. According to the IPL 2023 Schedule, the first match will be played between Chennai Super Kings and Gujarat Titans on March 31. Below is the list of upcoming matches for Gujarat Titans in IPL 2023.
Gujarat Titans Next Match IPL 2023 Overview
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
Category | IPL 2023 |
Official URL | https://www.iplt20.com/ |
Credit | Wikipedia and Official Site |
Also Check: IPL Schedule 2023
IPL 2023 Gujarat Titans (GT) Next Matches Schedule
Match No. | Day | Date | Match | Time (IST) | Venue |
---|---|---|---|---|---|
1 | Friday | March 31, 2023 | GT vs CSK | 7:30 PM | Ahmedabad |
7 | Tuesday | April 4, 2023 | DC vs GT | 7:30 PM | Delhi |
13 | Sunday | April 9, 2023 | GT vs KKR | 3:30 PM | Ahmedabad |
18 | Thursday | April 13, 2023 | PBKS vs GT | 7:30 PM | Mohali |
23 | Sunday | April 16, 2023 | GT vs RR | 7:30 PM | Ahmedabad |
30 | Saturday | April 22, 2023 | LSG vs GT | 3:30 PM | Lucknow |
35 | Tuesday | April 25, 2023 | GT vs MI | 7:30 PM | Ahmedabad |
39 | Saturday | April 29, 2023 | KKR vs GT | 3:30 PM | Kolkata |
44 | Tuesday | May 2, 2023 | GT vs DC | 7:30 PM | Ahmedabad |
48 | Friday | May 5, 2023 | RR vs GT | 7:30 PM | Jaipur |
51 | Sunday | May 7, 2023 | GT vs LSG | 3:30 PM | Ahmedabad |
57 | Friday | May 12, 2023 | MI vs GT | 7:30 PM | Mumbai |
62 | Monday | May 15, 2023 | GT vs SRH | 7:30 PM | Ahmedabad |
70 | Sunday | May 21, 2023 | RCB vs GT | 7:30 PM | Bangalore |
Gujarat Titans Homeground Matches IPL 2023
Match No. | Day | Date | Match | Time (IST) | Venue |
---|---|---|---|---|---|
1 | Friday | March 31, 2023 | GT vs CSK | 7:30 PM | Ahmedabad |
13 | Sunday | April 9, 2023 | GT vs KKR | 3:30 PM | Ahmedabad |
23 | Sunday | April 16, 2023 | GT vs RR | 7:30 PM | Ahmedabad |
35 | Tuesday | April 25, 2023 | GT vs MI | 7:30 PM | Ahmedabad |
44 | Tuesday | May 2, 2023 | GT vs DC | 7:30 PM | Ahmedabad |
51 | Sunday | May 7, 2023 | GT vs LSG | 3:30 PM | Ahmedabad |
62 | Monday | May 15, 2023 | GT vs SRH | 7:30 PM | Ahmedabad |
Gujarat Titans Away Matches Schedule Tata IPL 2023
Match No. | Day | Date | Match | Time (IST) | Venue |
---|---|---|---|---|---|
7 | Tuesday | April 4, 2023 | DC vs GT | 7:30 PM | Delhi |
18 | Thursday | April 13, 2023 | PBKS vs GT | 7:30 PM | Mohali |
30 | Saturday | April 22, 2023 | LSG vs GT | 3:30 PM | Lucknow |
39 | Saturday | April 29, 2023 | KKR vs GT | 3:30 PM | Kolkata |
48 | Friday | May 5, 2023 | RR vs GT | 7:30 PM | Jaipur |
57 | Friday | May 12, 2023 | MI vs GT | 7:30 PM | Mumbai |
70 | Sunday | May 21, 2023 | RCB vs GT | 7:30 PM | Bangalore |
Also Check: IPL 2023 CSK Next Match With Date
IPL 2023 Gujarat Titans Squad List
GT Players | Nationality | Type | Salary |
Hardik Pandya (Captain) | Indian | All-Rounder | ₹15,00,00,000 |
Rashid Khan | Overseas | Bowler | ₹15,00,00,000 |
Shubman Gill | Indian | Batsman | ₹10,00,00,000 |
Mohammad Shami | Indian | Bowler | ₹6,25,00,000 |
David Miller | Overseas | Batsman | ₹3,00,00,000 |
Jason Roy | Overseas | Batsman | ₹2,00,00,000 |
Wriddhiman Saha | Indian | Wicket Keeper | ₹1,90,00,000 |
Matthew Wade | Overseas | Wicket Keeper | ₹2,40,00,000 |
Lockie Ferguson | Overseas | Bowler | ₹10,00,00,000 |
Abhinav Sadarangani | Indian | Batsman | ₹2,60,00,000 |
Rahul Tewatia | Indian | All-Rounder | ₹9,00,00,000 |
Noor Ahmad | Overseas | Bowler | ₹30,00,000 |
R. Sai Kishore | Indian | Bowler | ₹3,00,00,000 |
Dominic Drakes | Overseas | All-Rounder | ₹1,10,00,000 |
Vijay Shankar | Indian | All-Rounder | ₹1,40,00,000 |
Jayant Yadav | Indian | All-Rounder | ₹1,70,00,000 |
Darshan Nalkande | Indian | All-Rounder | ₹20,00,000 |
Yash Dayal | Indian | Bowler | ₹3,20,00,000 |
B. Sai Sudharsan | Indian | All-Rounder | ₹20,00,000 |
Gurkeerat Singh | Indian | All-Rounder | ₹50,00,000 |
Alzarri Joseph | Overseas | Bowler | ₹2,40,00,000 |
Varun Aaron | Indian | Bowler | ₹50,00,000 |
Pradeep Sangwan | Indian | All-Rounder | ₹20,00,000 |
Also Check: PBKS IPL Schedule 2023
Gujarat Titans Retained Players List IPL 2023
Player | Role |
---|---|
Shubman Gill | Batsman |
David Miller | Batsman |
Wriddhiman Saha | Wicket-Keeper/Batsman |
Matthew Wade | Wicket-Keeper/Batsman |
Abhinav Manohar | Batsman |
Sai Sudarshan | Batsman |
Hardik Pandya (c) | All-Rounder |
Rahul Tewatia | All-Rounder |
Rashid Khan | Bowler |
Vijay Shankar | All-Rounder |
R Sai Kishore | Bowler |
Jayant Yadav | All-Rounder |
Mohammad Shami | Bowler |
Alzarri Joseph | Bowler |
Yash Dayal | Bowler |
Noor Ahmad | Bowler |
Darshan Nalkande | Bowler |
Pradeep Sangwan | Bowler |
Also Check: MI IPL Schedule 2023
All Rounders In Gujarat Titans Squad IPL 2023
Player | Role | Auction Price | Nation |
---|---|---|---|
Hardik Pandya | All-rounder | INR 15 Crores(R) | India |
Vijay Shankar | All-rounder | INR 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | INR 9 Crores(R) | India |
Odean Smith | All-rounder | INR 50 lakh | West Indies |
Conclusion
A British private investment firm owns Gujarat Titans for a whopping Rs 5,625 crores. The team, which represents Gujarat, includes some of the best IPL players such as Shubham Gill, Hardik Pandya, David Miller, and others. This year, they will try their best to defend their title and emerge victorious. The team has made some noticeable improvements for IPL 2023, including retaining their star players such as Hardik Pandya, Rashid Khan, Shubham Gill, David Miller, and others. The team has appointed Ashish Nehra as the head coach, and Hardik Pandya will continue to serve as the captain of the team in IPL 2023.
FAQs
When was the Gujarat Titans IPL team established?
The Gujarat Titans IPL team was established in 2016.
Which home ground does the Gujarat Titans play at?
The Gujarat Titans play their home matches at the Sardar Patel Stadium in Ahmedabad.
Who is the head coach of the Gujarat Titans IPL team?
Ashish Nehra is the head coach of the Gujarat Titans IPL team for IPL 2023.
Has the Gujarat Titans IPL team won any IPL titles?
Yes, the Gujarat Titans IPL team won their first IPL title in 2022.
Related Posts: